$1,194,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2025 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 20'1" x 15'1" |
5pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 16'5" x 11'7" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 13'2" x 12'11" |
Other | Second level | Measurements not available |
Full bathroom | Second level | Measurements not available |
Bedroom | Second level | 16'7" x 11'2" |
Other | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Family room | Basement | 27'0" x 19'4" |
Great room | Main level | 16'7" x 15'1" |
Dining room | Main level | 18'9" x 13'6" |
Kitchen | Main level | 15'1" x 8'7" |
Eating area | Main level | 15'1" x 10'5" |
Den | Main level | 10'10" x 9'0" |
Partial bathroom | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
Would you like more information about this property?