$1,299,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2019 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Recreation room | Lower level | 33'0" x 20'0" |
Bedroom | Lower level | 14'3" x 10'8" |
3pc Bathroom | Lower level | 9'2" x 6'3" |
Laundry room | Lower level | 10'10" x 8'8" |
Playroom | Lower level | 10'5" x 8'8" |
Great room | Main level | 12'5" x 13'3" |
Primary Bedroom | Main level | 11'8" x 14'0" |
Bedroom | Main level | 11'0" x 9'8" |
Other | Main level | 17'10" x 19'6" |
Dining room | Main level | 10'0" x 12'0" |
Bedroom | Main level | 11'7" x 11'10" |
4pc Ensuite bath | Main level | 9'4" x 7'8" |
3pc Ensuite bath | Main level | 7'10" x 4'10" |
Eating area | Main level | 9'0" x 9'0" |
Kitchen | Main level | 12'3" x 13'5" |
Would you like more information about this property?