$999,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | None |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'8" x 15'0" |
5pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 13'9" x 10'0" |
Bedroom | Second level | 14'0" x 13'0" |
Bedroom | Second level | 12'3" x 10'1" |
Full bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Recreation room | Basement | 27'7" x 21'7" |
Great room | Main level | 16'8" x 15'0" |
Dining room | Main level | 16'6" x 10'3" |
Kitchen | Main level | 12'3" x 15'0" |
Bedroom | Main level | 10'0" x 9'10" |
4pc Ensuite bath | Main level | Measurements not available |
Partial bathroom | Main level | Measurements not available |
Would you like more information about this property?